| Class: | KT.Modules.Report.Presentation.Dto.ResponseGetLocationDto |
|---|---|
| Assembly: | KT.Modules.Report |
| File(s): | G:\NetProjects\KeepTrack\src\Modules\KT.Modules.Report\Presentation\Dto\ResponseGetReportDto.cs |
| Covered lines: | 4 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 4 |
| Total lines: | 24 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Latitude() | 100% | 1 | 1 | 100% |
| get_Longitude() | 100% | 1 | 1 | 100% |
| get_Locality() | 100% | 1 | 1 | 100% |
| get_Neighbourhood() | 100% | 1 | 1 | 100% |